<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>The Hardest Year &#187; Penn State</title>
	<atom:link href="http://thehardestyear.com/tag/penn-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehardestyear.com</link>
	<description>The stories of ordinary Americans facing the hardest year.</description>
	<lastBuildDate>Thu, 26 Nov 2009 06:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Signs of Change: How a new font called &#8220;Clearview&#8221; is changing America&#8217;s highways</title>
		<link>http://thehardestyear.com/2009/07/signs-of-change-how-a-new-font-called-clearview-is-changing-americas-highways/</link>
		<comments>http://thehardestyear.com/2009/07/signs-of-change-how-a-new-font-called-clearview-is-changing-americas-highways/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:07:40 +0000</pubDate>
		<dc:creator>John Sanders</dc:creator>
				<category><![CDATA[Detours]]></category>
		<category><![CDATA[clearview]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://thehardestyear.com/?p=759</guid>
		<description><![CDATA[From time to time we take a break from economic stories to show you some of the other interesting things we see along the way. We call them &#8220;Detours,&#8221; and this is one of them. Something was definitely up with the L&#8217;s. In the first weeks of our trip, we began noticing something subtly but [...]]]></description>
		<wfw:commentRss>http://thehardestyear.com/2009/07/signs-of-change-how-a-new-font-called-clearview-is-changing-americas-highways/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<georss:point>40.7866974 -77.8582306</georss:point>	</item>
	</channel>
</rss>

