<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>The Hardest Year &#187; Kentucky</title>
	<atom:link href="http://thehardestyear.com/tag/kentucky/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehardestyear.com</link>
	<description>The stories of ordinary Americans facing the hardest year.</description>
	<lastBuildDate>Thu, 26 Nov 2009 06:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>A Bridge, Naturally</title>
		<link>http://thehardestyear.com/2009/07/a-bridge-naturally/</link>
		<comments>http://thehardestyear.com/2009/07/a-bridge-naturally/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 00:22:14 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Detours]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Natural Bridge]]></category>

		<guid isPermaLink="false">http://thehardestyear.com/?p=734</guid>
		<description><![CDATA[It&#8217;s not the only natural stone arch found in nature, but it is the first one I&#8217;ve ever walked across! We spent one hot and humid Saturday visiting the Natural Bridge State Resort Park in Slade, Kentucky. The map said there were several different trails up to Natural Bridge, a sandstone arch carved by the [...]]]></description>
		<wfw:commentRss>http://thehardestyear.com/2009/07/a-bridge-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.7775536 -83.6883545</georss:point>	</item>
		<item>
		<title>Life Lessons</title>
		<link>http://thehardestyear.com/2009/07/life-lesson/</link>
		<comments>http://thehardestyear.com/2009/07/life-lesson/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:49:07 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[People and Places]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[berea]]></category>
		<category><![CDATA[berea college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Kentucky]]></category>

		<guid isPermaLink="false">http://thehardestyear.com/?p=701</guid>
		<description><![CDATA[Growing up on a farm in rural Ohio, Jared Rowley would daydream about city life and one day going to college. It was a dream not shared by his parents. So after high school graduation, Jared was on his own. He made his way to Ohio University, but college life was far from what he [...]]]></description>
		<wfw:commentRss>http://thehardestyear.com/2009/07/life-lesson/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<georss:point>37.5792999 -84.2923965</georss:point>	</item>
		<item>
		<title>Saving Berea</title>
		<link>http://thehardestyear.com/2009/07/saving-berea/</link>
		<comments>http://thehardestyear.com/2009/07/saving-berea/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 02:38:09 +0000</pubDate>
		<dc:creator>John Sanders</dc:creator>
				<category><![CDATA[People and Places]]></category>
		<category><![CDATA[berea]]></category>
		<category><![CDATA[berea college]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free college]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[scholarships]]></category>

		<guid isPermaLink="false">http://thehardestyear.com/?p=672</guid>
		<description><![CDATA[After graduating from high school in rural Kentucky, Natasha Smith applied to and was accepted by the University of Kentucky. She would be one of the first in her family ever to attend college. There was only one problem: her parents had to provide for nine children and couldn&#8217;t afford even Kentucky&#8217;s in-state tuition. See [...]]]></description>
		<wfw:commentRss>http://thehardestyear.com/2009/07/saving-berea/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>37.5792999 -84.2923965</georss:point>	</item>
		<item>
		<title>A Miner&#8217;s Story</title>
		<link>http://thehardestyear.com/2009/06/a-miners-story/</link>
		<comments>http://thehardestyear.com/2009/06/a-miners-story/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 21:27:29 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[People and Places]]></category>
		<category><![CDATA[black lung]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[harlan]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://thehardestyear.com/?p=649</guid>
		<description><![CDATA[George &#8220;Aaron&#8221; Leath was born and raised in Harlan County, Kentucky &#8211; the heart of the US coal mining industry. His father is a coal miner. His grandfather is retired from working the mines. An oxygen tank in the living room is a reminder of years underground; Black Lung disease has ravaged his chest and [...]]]></description>
		<wfw:commentRss>http://thehardestyear.com/2009/06/a-miners-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.8394356 -83.3254242</georss:point>	</item>
		<item>
		<title>Willing and Able</title>
		<link>http://thehardestyear.com/2009/06/willing-and-able/</link>
		<comments>http://thehardestyear.com/2009/06/willing-and-able/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 13:45:30 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[People and Places]]></category>
		<category><![CDATA[acs]]></category>
		<category><![CDATA[advanced combat shirt]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[harlan]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[sekri]]></category>

		<guid isPermaLink="false">http://thehardestyear.com/?p=640</guid>
		<description><![CDATA[Looking for work these days can be a challenge for anyone. In the past year Harlan County, Kentucky has already seen a coal mine and several department stores shut down, and there are rumors of future layoffs at area coal mines. With fewer places hiring and fierce competition for limited spaces, imagine what it must [...]]]></description>
		<wfw:commentRss>http://thehardestyear.com/2009/06/willing-and-able/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>36.9808731 -82.9853287</georss:point>	</item>
		<item>
		<title>Blazing Trails: From Coal Mines to ATV Tourism in Kentucky</title>
		<link>http://thehardestyear.com/2009/06/blazing-trails-from-coal-mines-to-atv-tourism-in-kentucky/</link>
		<comments>http://thehardestyear.com/2009/06/blazing-trails-from-coal-mines-to-atv-tourism-in-kentucky/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:23:18 +0000</pubDate>
		<dc:creator>John Sanders</dc:creator>
				<category><![CDATA[People and Places]]></category>
		<category><![CDATA[atv]]></category>
		<category><![CDATA[black mountain atv park]]></category>
		<category><![CDATA[campground]]></category>
		<category><![CDATA[harlan]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://thehardestyear.com/?p=617</guid>
		<description><![CDATA[In rural southeastern Kentucky, the hills have always provided. Timber harvesting employed thousands when it began in earnest after the Civil War. Not long after, massive mines began to define this area as &#8220;coal country.&#8221; Until late in the twentieth century, those industries gave this part of Kentucky much of its identity and livelihood. Today, [...]]]></description>
		<wfw:commentRss>http://thehardestyear.com/2009/06/blazing-trails-from-coal-mines-to-atv-tourism-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>36.9043617 -83.2245483</georss:point>	</item>
		<item>
		<title>Stronger than Sallet</title>
		<link>http://thehardestyear.com/2009/06/stronger-than-sallet/</link>
		<comments>http://thehardestyear.com/2009/06/stronger-than-sallet/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 03:52:34 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Detours]]></category>
		<category><![CDATA[harlan]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[poke sallet]]></category>

		<guid isPermaLink="false">http://thehardestyear.com/?p=604</guid>
		<description><![CDATA[The sign posted along Highway 119 proudly announced the 54th Annual Poke Sallet Festival would be coming to downtown Harlan, Kentucky on June 4-6th. This prompted an immediate Internet search on my BlackBerry. See our photo gallery of the Poke Sallet Festival here. The Facebook addicted among you are probably off to go try and [...]]]></description>
		<wfw:commentRss>http://thehardestyear.com/2009/06/stronger-than-sallet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>36.8394356 -83.3254242</georss:point>	</item>
	</channel>
</rss>

