<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>The Hardest Year &#187; Detours</title>
	<atom:link href="http://thehardestyear.com/category/detours/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehardestyear.com</link>
	<description>The stories of ordinary Americans facing the hardest year.</description>
	<lastBuildDate>Thu, 26 Nov 2009 06:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Off to see the Wizard</title>
		<link>http://thehardestyear.com/2009/10/off-to-see-the-wizard/</link>
		<comments>http://thehardestyear.com/2009/10/off-to-see-the-wizard/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 01:28:18 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Detours]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Oz Museum]]></category>
		<category><![CDATA[Oz Winery]]></category>
		<category><![CDATA[Wamego]]></category>
		<category><![CDATA[Wizard of Oz]]></category>

		<guid isPermaLink="false">http://thehardestyear.com/?p=986</guid>
		<description><![CDATA[I dare you not to hum the song. Absolutely NO humming about how we’re going to see the guy who can give us a heart/brain/courage/way home. Can’t do it? Neither can I. Why…? I’ll get to that later. This marks the 70th anniversary of the year the world was introduced to the Technicolor wonder “The [...]]]></description>
		<wfw:commentRss>http://thehardestyear.com/2009/10/off-to-see-the-wizard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>39.1990585 -96.3061523</georss:point>	</item>
		<item>
		<title>He&#8217;s Popeye the Sailor Man</title>
		<link>http://thehardestyear.com/2009/08/hes-popeye-the-sailor-man/</link>
		<comments>http://thehardestyear.com/2009/08/hes-popeye-the-sailor-man/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:37:43 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Detours]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Popeye]]></category>
		<category><![CDATA[Popeye the Sailor]]></category>
		<category><![CDATA[Segar]]></category>

		<guid isPermaLink="false">http://thehardestyear.com/?p=857</guid>
		<description><![CDATA[He got you to eat spinach before it was a &#8220;superfood&#8221; and if pressed, you&#8217;ll admit you said &#8220;I yam what I yam&#8221; at least once in your life. But if you have no idea what I&#8217;m talking about, then I suppose a visit to Chester, Illinois will be for a reason far different from [...]]]></description>
		<wfw:commentRss>http://thehardestyear.com/2009/08/hes-popeye-the-sailor-man/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>37.9281693 -89.8242188</georss:point>	</item>
		<item>
		<title>Signs of Change: How a new font called &#8220;Clearview&#8221; is changing America&#8217;s highways</title>
		<link>http://thehardestyear.com/2009/07/signs-of-change-how-a-new-font-called-clearview-is-changing-americas-highways/</link>
		<comments>http://thehardestyear.com/2009/07/signs-of-change-how-a-new-font-called-clearview-is-changing-americas-highways/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:07:40 +0000</pubDate>
		<dc:creator>John Sanders</dc:creator>
				<category><![CDATA[Detours]]></category>
		<category><![CDATA[clearview]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://thehardestyear.com/?p=759</guid>
		<description><![CDATA[From time to time we take a break from economic stories to show you some of the other interesting things we see along the way. We call them &#8220;Detours,&#8221; and this is one of them. Something was definitely up with the L&#8217;s. In the first weeks of our trip, we began noticing something subtly but [...]]]></description>
		<wfw:commentRss>http://thehardestyear.com/2009/07/signs-of-change-how-a-new-font-called-clearview-is-changing-americas-highways/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<georss:point>40.7866974 -77.8582306</georss:point>	</item>
		<item>
		<title>A Bridge, Naturally</title>
		<link>http://thehardestyear.com/2009/07/a-bridge-naturally/</link>
		<comments>http://thehardestyear.com/2009/07/a-bridge-naturally/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 00:22:14 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Detours]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Natural Bridge]]></category>

		<guid isPermaLink="false">http://thehardestyear.com/?p=734</guid>
		<description><![CDATA[It&#8217;s not the only natural stone arch found in nature, but it is the first one I&#8217;ve ever walked across! We spent one hot and humid Saturday visiting the Natural Bridge State Resort Park in Slade, Kentucky. The map said there were several different trails up to Natural Bridge, a sandstone arch carved by the [...]]]></description>
		<wfw:commentRss>http://thehardestyear.com/2009/07/a-bridge-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.7775536 -83.6883545</georss:point>	</item>
		<item>
		<title>Stronger than Sallet</title>
		<link>http://thehardestyear.com/2009/06/stronger-than-sallet/</link>
		<comments>http://thehardestyear.com/2009/06/stronger-than-sallet/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 03:52:34 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Detours]]></category>
		<category><![CDATA[harlan]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[poke sallet]]></category>

		<guid isPermaLink="false">http://thehardestyear.com/?p=604</guid>
		<description><![CDATA[The sign posted along Highway 119 proudly announced the 54th Annual Poke Sallet Festival would be coming to downtown Harlan, Kentucky on June 4-6th. This prompted an immediate Internet search on my BlackBerry. See our photo gallery of the Poke Sallet Festival here. The Facebook addicted among you are probably off to go try and [...]]]></description>
		<wfw:commentRss>http://thehardestyear.com/2009/06/stronger-than-sallet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>36.8394356 -83.3254242</georss:point>	</item>
		<item>
		<title>The Last Man in the Mountain</title>
		<link>http://thehardestyear.com/2009/06/the-last-man-in-the-mountain/</link>
		<comments>http://thehardestyear.com/2009/06/the-last-man-in-the-mountain/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 00:38:42 +0000</pubDate>
		<dc:creator>John Sanders</dc:creator>
				<category><![CDATA[Detours]]></category>
		<category><![CDATA[great stone face]]></category>
		<category><![CDATA[lee county]]></category>
		<category><![CDATA[old man in the mountain]]></category>
		<category><![CDATA[pennington gap]]></category>
		<category><![CDATA[stone face rock]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://thehardestyear.com/?p=489</guid>
		<description><![CDATA[You&#8217;ve heard of the &#8220;Old Man in the Mountain,&#8221; the giant stone face that fell off its New Hampshire perch in 2003. But have you heard of &#8220;Stone Face Rock?&#8221; Tucked away in the mouth of a cramped mountain pass near Pennington Gap in southwestern Virginia, this naturally face-shaped outcropping looms just 150 feet above [...]]]></description>
		<wfw:commentRss>http://thehardestyear.com/2009/06/the-last-man-in-the-mountain/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>36.7786255 -83.0363235</georss:point>	</item>
		<item>
		<title>Crossing Copper Creek</title>
		<link>http://thehardestyear.com/2009/06/crossing-copper-creek/</link>
		<comments>http://thehardestyear.com/2009/06/crossing-copper-creek/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:30:32 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Detours]]></category>
		<category><![CDATA[copper creek]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://thehardestyear.com/?p=425</guid>
		<description><![CDATA[Driving through Clinchport on our way to Jonesville, VA we passed the Copper Creek Railroad Trestles. These double trestles span the Clinch River and are still in use by CSX Transportation. A scenic marker says the upper trestle was built in 1908 by the Carolina, Clinchfield &#38; Ohio Railway and stands 167 feet over the [...]]]></description>
		<wfw:commentRss>http://thehardestyear.com/2009/06/crossing-copper-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.6553802 -82.7444992</georss:point>	</item>
		<item>
		<title>Beauty along the Blue Ridge Parkway</title>
		<link>http://thehardestyear.com/2009/05/beauty-along-the-blue-ridge-parkway/</link>
		<comments>http://thehardestyear.com/2009/05/beauty-along-the-blue-ridge-parkway/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:24:46 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Detours]]></category>
		<category><![CDATA[blue ridge parkway]]></category>
		<category><![CDATA[buffalo mountain]]></category>
		<category><![CDATA[floyd]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://thehardestyear.com/?p=281</guid>
		<description><![CDATA[Whether on the back of a motorcycle or in our case, behind the wheel of The Escaper, the Blue Ridge Parkway is 469 miles through some of the prettiest meadows and majestic mountains one could ever hope to find. The brilliant orange wild azaleas alone made the stop worthwhile. America&#8217;s first and longest rural parkway [...]]]></description>
		<wfw:commentRss>http://thehardestyear.com/2009/05/beauty-along-the-blue-ridge-parkway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.8230934 -80.3417282</georss:point>	</item>
		<item>
		<title>On the Hunt for Fairy Stones</title>
		<link>http://thehardestyear.com/2009/05/on-the-hunt-for-fairy-stones/</link>
		<comments>http://thehardestyear.com/2009/05/on-the-hunt-for-fairy-stones/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:13:26 +0000</pubDate>
		<dc:creator>John Sanders</dc:creator>
				<category><![CDATA[Detours]]></category>
		<category><![CDATA[fairy stones]]></category>
		<category><![CDATA[fairystones]]></category>
		<category><![CDATA[haynes 57]]></category>
		<category><![CDATA[patrick county]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://thehardestyear.com/?p=289</guid>
		<description><![CDATA[In a rural part of southwest Virginia, unique geology creates naturally cross-shaped stones that have become a local legend. Along the way we&#8217;ll be taking the occasional break from stories of hard times to show you the interesting attractions we see on the road. One of the few spots where the stones are easily found [...]]]></description>
		<wfw:commentRss>http://thehardestyear.com/2009/05/on-the-hunt-for-fairy-stones/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>36.7580872 -80.0910721</georss:point>	</item>
	</channel>
</rss>

